StockTA.com
Stock Technical Analysis
Log in
Home Analysis Intraday Screen Charts Watch List FOREX Book Store School

Symbol search
StockTA.com Screen

Screen based on ,interAnal>=.5
Number of stocks returned=253
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis interAnal
MCA 14.01 77,600 0.79 0.83 0.73 0.82 0.73
NPF 14.10 27,700 0.70 0.88 0.64 0.59 0.64
NXJ 14.07 15,200 0.65 0.59 0.56 0.79 0.56
AZO 211.57 525,400 0.64 0.58 0.67 0.67 0.67
MYI 14.17 112,000 0.64 0.54 0.56 0.81 0.56
NTY 53.89 1,250,900 0.64 0.80 0.52 0.58 0.52
ICH 2.57 900 0.63 0.36 0.78 0.76 0.78
IDT 18.52 389,900 0.62 0.49 0.60 0.77 0.60
MUE 14.25 46,600 0.62 0.67 0.55 0.63 0.55
RURL 9.05 174,400 0.61 0.58 0.69 0.56 0.69
VIM 13.96 17,300 0.61 0.56 0.55 0.71 0.55
AGG 107.85 937,000 0.59 0.53 0.58 0.67 0.58
NMY 15.19 3,700 0.59 0.47 0.58 0.72 0.58
BFZ 14.21 32,900 0.59 0.61 0.58 0.58 0.58
TIBX 13.56 2,029,900 0.59 0.53 0.53 0.71 0.53
TTF 10.68 49,700 0.59 0.70 0.57 0.50 0.57
RGNC 26.20 232,000 0.58 0.48 0.64 0.62 0.64
VOD 23.48 4,401,000 0.58 0.75 0.59 0.39 0.59
SAN 83.01 114,000 0.58 0.50 0.84 0.39 0.84
VMED 21.53 10,754,600 0.58 0.65 0.70 0.39 0.70
LFL 23.87 611,500 0.57 0.50 0.71 0.51 0.71
NXC 13.88 1,700 0.57 0.50 0.59 0.63 0.59
PCQ 14.05 24,000 0.57 0.51 0.60 0.60 0.60
IIM 14.75 32,300 0.57 0.27 0.73 0.71 0.73
RUK 34.71 70,300 0.57 0.71 0.55 0.45 0.55
HEW 49.10 2,812,300 0.57 0.40 0.58 0.72 0.58
VRX 56.32 496,700 0.57 0.44 0.59 0.67 0.59
ABR 6.19 84,000 0.56 0.67 0.52 0.50 0.52
VKQ 14.45 68,500 0.56 0.64 0.51 0.54 0.51
NKL 15.03 11,726 0.56 0.56 0.57 0.54 0.57




The Financial Ad Trader
The Financial Ad Trader

Suggestions/Comments/Bugs/Questions? Click here!

Member Of Candlestick Shop Banner Exchange

Market Data Provided by StockWiz

©1999-2005 StockTA.com. All Rights Reserved.